Why the HBP Series
Features & benefits
Blower purge desiccant air dryers.
- A heater and blower push ambient air through the tower that is regenerating
- Upflow drying strips moisture as air moves through the desiccant bed
- Solid-state controller switches towers on fixed time, demand switching optional
- Holds design dew point at full rated flow, 100% duty, per CAGI ADF 200
- Recommended HF Series prefilter and HTA Series afterfilter for each model
Technical specifications
Models & specs
| Model | Inlet flow (scfm) | Average full-load power (kW) | Blower power (kW) | Heater rated output (kW) | Inlet/outlet connection | Depth (in) | Height (in) |
|---|---|---|---|---|---|---|---|
| HBP500 | 500 | 10 | 1.6 | 10 | 2″ NPT | 70 | 105 |
| HBP600 | 600 | 12 | 2.5 | 12 | 2″ NPT | 71 | 108 |
| HBP750 | 750 | 14 | 2.2 | 14 | 3″ FLG | 83 | 114 |
| HBP900 | 900 | 16 | 2 | 16 | 3″ FLG | 83 | 114 |
| HBP1050 | 1,050 | 19 | 2.8 | 19 | 3″ FLG | 84 | 113 |
| HBP1300 | 1,300 | 25 | 5.3 | 23 | 3″ FLG | 85 | 118 |
| HBP1500 | 1,500 | 32 | 7.5 | 28 | 3″ FLG | 93 | 116 |
| HBP1800 | 1,800 | 35 | 7 | 32 | 3″ FLG | 93 | 116 |
| HBP2200 | 2,200 | 41 | 5.6 | 39 | 4″ FLG | 104 | 124 |
| HBP2600 | 2,600 | 50 | 10.3 | 45 | 4″ FLG | 104 | 124 |
| HBP3200 | 3,200 | 52 | 2.8 | 53 | 6″ FLG | 117 | 121 |
| HBP3600 | 3,600 | 59 | 4 | 58 | 6″ FLG | 117 | 128 |
| HBP4300 | 4,300 | 70 | 4.4 | 70 | 6″ FLG | 130 | 124 |


